401 Series TCXO
Features
- RoHS Compliant, Tight Stability over Wide Temperature Range
- High Frequency Based on 3rd O/T Crystals
- Sinewave Output, Low Phase Noise
- Industry de factor Standard SMD Footprint, Frequency Adjustment Through Internal Trimmer
| Specification | |
| Parameters | Available Range |
| Frequency Range | 45 MHz to 190 MHz |
| Input Voltage (Vcc) | 3.3 V ±5% ; 5.0 V ±5%; |
| Input Current | 30 mA Maximum |
| Frequency Stability vs Temperature | ±0.5 ppm; ±1 ppm; ±1.5 ppm; ±2 ppm; ±5ppm |
| Temperature Range | 0°C to 70°C; -40°C to 85°C; 0°C to 50°C; 30°C to 75°C |
| Standard Stability | ±2.5 ppm / -30°C to 75°C |
| Frequency vs. Voltage | ±0.2 ppm maximum / V ± 5% |
| Frequency vs. Load | ±0.2 ppm maximum / 15 pF ±10% |
| Aging | ±1.0 ppm maximum per year at 25°C |
| Output Load | 50 Ohms |
| Output Waveform | Sine wave |
| Output Level | 0 dBm Typ for 3.3V part; 10 dBm Typ for 5.0V part |
| Control Voltage (Vc) | 2.5±2.0 VDC for Vcc = 5 VDC; 1.65±1.5 VDC for Vcc = 3.3 VDC |
| Setability of Vc at Fnom, 25°C | 2.5±0.5 V DC for 5.0V part; 1.65±0.4 VDC for 3.3V part |
Phase Noise (max, 10MHz)
| -80 dBc/Hz | 10 Hz |
| -120 dBc/Hz | 100 Hz |
| -135 dBc/Hz | 1kHz |
| -140 dBc/Hz | 10 kHz |
| -150 dBc/Hz | 100 kHz |


