407 Series TCXO
Features
- RoHS compliant, Tight Stability (±0.5 ppm) over Wide Temperature Range, 2.5 mm x 2.0 mm x 0.9 mm
- Voltage Control Option for Electric Frequency Adjustments
- Leadless Chip Carrier (LCC) Ultra Small Package, Industry de factor Standard Footprint
- Small Size, Low Profile, Light Weight and Low Power Consumption
Specification | |
Parameters | Available Range |
Frequency Range | 10 MHz to 52 MHz |
Input Voltage (Vcc) | 1.7 V to 3.3 V; |
Input Current | 1.5 mA maximum (at Vcc = 1.8 V, 10 kOhms/10 pF) |
Frequency Tollerance | ±1.0 ppm maximum at 25°C |
Frequency Stability vs. Temperature | ±0.5 ppm / -30°C to 85°C, at Vc = 0.9 V |
Frequency vs. Voltage | ±0.2 ppm maximum / V ± 5% |
Frequency vs. Load | ±0.2 ppm maximum / 10 kOhms or 10 pF ±10% |
Aging | ±1.0 ppm maximum per year at 25°C |
Output Load | 10 kOhms or 10 pF ±10% |
Output Waveform | Clipped sine wave |
Output Level | 0.8Vp-p minimum |
Start-up Time | 4 ms (Typical) |
Control Voltage (Vc, Option) | +0.9±0.6 VDC |
Controllable Frequency | ±3 to ±5 ppm over control voltage range, positive slope |
Phase Noise (max, 10MHz)
-100 dBc/Hz | 100 Hz |
-130 dBc/Hz | 1 kHz |
-145 dBc/Hz | 10 kHz |
-145 dBc/Hz | 100 kHz |